Currency converters are amazing tools. They help you understand and track the value of any currency in the world against other currencies. If you are an investor or FOREX trader, you can quickly look at historical data to analyze trends and find potential buy/sell opportunities. As a collector, it may help you discover new currencies you never knew existed. If you are a world traveler, using a currency converter can help determine how you’ll spend time in your next destination.
There's one trick to making currency calculators work for you. You need to know the currency codes for each country. Currency converters and FOREX tracking tools do not show the entire name of a currency, they just show the current exchange codes. In this article, we will give you a quick history of currency codes, along with a guide to the codes of the currencies in the world.
The International Organization for Standardization publishes a list of standard currency codes, often referred to as the ISO 4217 code list. In 1973, a committee within ISO decided it was necessary to develop codes to standardize monetary terms for the application of international trade and banking. By 1978, the committee had finalized their list for international publication and use.
The list of currency codes in the ISO 4217 standard is composed of a country’s two-character Internet country code (ISO 3166), plus a third character which denotes the currency unit. For example, the US Dollar code is USD. US is the country’s internet code and D represents the dollar.
Here’s another example, the code for the Iraqi Dinar is IQD. Understanding this sequence of the way the codes are constructed gives you a quick way to figure out most currencies even without a chart. Here’s a tricky one: the Swiss franc, CHF. CH is the International country code for Switzerland, a F is for franc.
There are exceptions to this rule. Mnemonic considerations are important. The Euro fits this category. The currency code for the Euro is EUR, and it would be hard to imagine a substitute for this easy-to-remember code.
Here’s a complete list of all currency codes used worldwide as defined in the ISO 4217 standard. If you want to quickly convert and exchange currencies for many of the codes shown below, try out our currency converter or sign up for an exchange rate alert. Make sure when you are using a currency calculator to remember the order of operations. The first currency listed is equal to 1 unit. So, for example, the number for the USD/IQD exchange rate means 1 US Dollar is equal to x Iraqi Dinars.
AED | United Arab Emirates Dirham | GYD | Guyana Dollar | PEN | Peru Sol |
AFN | Afghanistan Afghani | HKD | Hong Kong Dollar | PGK | Papua New Guinea Kina |
ALL | Albania Lek | HNL | Honduras Lempira | PHP | Philippines Peso |
AMD | Armenia Dram | HRK | Croatia Kuna | PKR | Pakistan Rupee |
ANG | Netherlands Antilles Guilder | HTG | Haiti Gourde | PLN | Poland Zloty |
AOA | Angola Kwanza | HUF | Hungary Forint | PYG | Paraguay Guarani |
ARS | Argentina Peso | IDR | Indonesia Rupiah | QAR | Qatar Riyal |
AUD | Australia Dollar | ILS | Israel Shekel | RON | Romania Leu |
AWG | Aruba Guilder | IMP | Isle of Man Pound | RSD | Serbia Dinar |
AZN | Azerbaijan Manat | INR | India Rupee | RUB | Russia Ruble |
BAM | Bosnia and Herzegovina Convertible Mark | IQD | Iraq Dinar | RWF | Rwanda Franc |
BBD | Barbados Dollar | IRR | Iran Rial | SAR | Saudi Arabia Riyal |
BDT | Bangladesh Taka | ISK | Iceland Krona | SBD | Solomon Islands Dollar |
BGN | Bulgaria Lev | JEP | Jersey Pound | SCR | Seychelles Rupee |
BHD | Bahrain Dinar | JMD | Jamaica Dollar | SDG | Sudan Pound |
BIF | Burundi Franc | JOD | Jordan Dinar | SEK | Sweden Krona |
BMD | Bermuda Dollar | JPY | Japan Yen | SGD | Singapore Dollar |
BND | Brunei Darussalam Dollar | KES | Kenya Shilling | SHP | Saint Helena Pound |
BOB | Bolivia Bolíviano | KGS | Kyrgyzstan Som | SLL | Sierra Leone Leone |
BRL | Brazil Real | KHR | Cambodia Riel | SOS | Somalia Shilling |
BSD | Bahamas Dollar | KMF | Comorian Franc | SPL* | Seborga Luigino |
BTN | Bhutan Ngultrum | KPW | Korea (North) Won | SRD | Suriname Dollar |
BWP | Botswana Pula | KRW | Korea (South) Won | STN | São Tomé and Príncipe Dobra |
BYN | Belarus Ruble | KWD | Kuwait Dinar | SVC | El Salvador Colon |
BZD | Belize Dollar | KYD | Cayman Islands Dollar | SYP | Syria Pound |
CAD | Canada Dollar | KZT | Kazakhstan Tenge | SZL | eSwatini Lilangeni |
CDF | Congo/Kinshasa Franc | LAK | Laos Kip | THB | Thailand Baht |
CHF | Switzerland Franc | LBP | Lebanon Pound | TJS | Tajikistan Somoni |
CLP | Chile Peso | LKR | Sri Lanka Rupee | TMT | Turkmenistan Manat |
CNY | China Yuan Renminbi | LRD | Liberia Dollar | TND | Tunisia Dinar |
COP | Colombia Peso | LSL | Lesotho Loti | TOP | Tonga Pa'anga |
CRC | Costa Rica Colon | LYD | Libya Dinar | TRY | Turkey Lira |
CUC | Cuba Convertible Peso | MAD | Morocco Dirham | TTD | Trinidad and Tobago Dollar |
CUP | Cuba Peso | MDL | Moldova Leu | TVD | Tuvalu Dollar |
CVE | Cape Verde Escudo | MGA | Madagascar Ariary | TWD | Taiwan New Dollar |
CZK | Czech Republic Koruna | MKD | Macedonia Denar | TZS | Tanzania Shilling |
DJF | Djibouti Franc | MMK | Myanmar (Burma) Kyat | UAH | Ukraine Hryvnia |
DKK | Denmark Krone | MNT | Mongolia Tughrik | UGX | Uganda Shilling |
DOP | Dominican Republic Peso | MOP | Macau Pataca | USD | United States Dollar |
DZD | Algeria Dinar | MRU | Mauritania Ouguiya | UYU | Uruguay Peso |
EGP | Egypt Pound | MUR | Mauritius Rupee | UZS | Uzbekistan Som |
ERN | Eritrea Nakfa | MVR | Maldives (Maldive Islands) Rufiyaa | VEF | Venezuela Bolívar |
ETB | Ethiopia Birr | MWK | Malawi Kwacha | VND | Viet Nam Dong |
EUR | Euro Member Countries | MXN | Mexico Peso | VUV | Vanuatu Vatu |
FJD | Fiji Dollar | MYR | Malaysia Ringgit | WST | Samoa Tala |
FKP | Falkland Islands (Malvinas) Pound | MZN | Mozambique Metical | XAF | Communauté Financière Africaine (BEAC) CFA Franc BEAC |
GBP | United Kingdom Pound | NAD | Namibia Dollar | XCD | East Caribbean Dollar |
GEL | Georgia Lari | NGN | Nigeria Naira | XDR | International Monetary Fund (IMF) Special Drawing Rights |
GGP | Guernsey Pound | NIO | Nicaragua Cordoba | XOF | Communauté Financière Africaine (BCEAO) Franc |
GHS | Ghana Cedi | NOK | Norway Krone | XPF | Comptoirs Français du Pacifique (CFP) Franc |
GIP | Gibraltar Pound | NPR | Nepal Rupee | YER | Yemen Rial |
GMD | Gambia Dalasi | NZD | New Zealand Dollar | ZAR | South Africa Rand |
GNF | Guinea Franc | OMR | Oman Rial | ZMW | Zambia Kwacha |
GTQ | Guatemala Quetzal | PAB | Panama Balboa | ZWD | Zimbabwe Dollar |
If you’re an investor, collector, or traveler, there’s no way to avoid currency codes and you’ll need resources to find and order foreign currency online. At US First Exchange, our goal is to be a continued source of education about the wide variety of currencies in the marketplace. We also give you the tools to make decisions about currencies. You can order foreign currency online and have your money shipped straight to your door in 24-48 hours. All shipments are fully insured for home delivery, and we pride ourselves on having the industry’s lowest spreads.
Try our currency converter or sign up for our exchange rate alerts to keep track of your favorite currencies.
Ready to sell? No more waiting. We provide everything you need to ship and receive funds for currencies you own.